5,035 Hits | 51.20% | United States | ||
3,537 Hits | 35.97% | Croatia | ||
693 Hits | 7.05% | Ireland | ||
268 Hits | 2.73% | Canada | ||
43 Hits | 0.44% | Serbia | ||
43 Hits | 0.44% | Australia | ||
35 Hits | 0.36% | Bosnia And Herzegovina | ||
32 Hits | 0.33% | Italy | ||
27 Hits | 0.27% | Slovenia | ||
20 Hits | 0.20% | Montenegro | ||
13 Hits | 0.13% | Germany | ||
13 Hits | 0.13% | Switzerland | ||
10 Hits | 0.10% | Austria | ||
7 Hits | 0.07% | United Kingdom | ||
6 Hits | 0.06% | France | ||
6 Hits | 0.06% | Belgium | ||
5 Hits | 0.05% | Sweden | ||
4 Hits | 0.04% | Macedonia | ||
4 Hits | 0.04% | United Arab Emirates | ||
3 Hits | 0.03% | Poland |
Nema komentara:
Objavi komentar