| Country | ||||
|---|---|---|---|---|
| 4,860 Hits | 51.25% | United States | ||
| 3,491 Hits | 36.81% | Croatia | ||
| 606 Hits | 6.39% | Ireland | ||
| 247 Hits | 2.60% | Canada | ||
| 39 Hits | 0.41% | Serbia | ||
| 39 Hits | 0.41% | Australia | ||
| 33 Hits | 0.35% | Bosnia And Herzegovina | ||
| 31 Hits | 0.33% | Italy | ||
| 26 Hits | 0.27% | Slovenia | ||
| 20 Hits | 0.21% | Montenegro | ||
| 13 Hits | 0.14% | Germany | ||
| 13 Hits | 0.14% | Switzerland | ||
| 7 Hits | 0.07% | United Kingdom | ||
| 7 Hits | 0.07% | Austria | ||
| 6 Hits | 0.06% | France | ||
| 5 Hits | 0.05% | Sweden | ||
| 4 Hits | 0.04% | Macedonia | ||
| 4 Hits | 0.04% | United Arab Emirates | ||
| 3 Hits | 0.03% | Poland | ||
| 3 Hits | 0.03% | Bulgaria |
četvrtak, 6. listopada 2016.
GENERAL STAT COUNTER
Pretplati se na:
Objavi komentare (Atom)
Nema komentara:
Objavi komentar